TENDER FOR SUPPLY AND DELIVERY OF SPARES AND REFURBISHMENT OF OUTSIDE PLANT MECHANICAL PULLEYS AND COAL PLANT ROTATORY ARM FEEDERS ON AN “AS AND WHEN REQUIRED BASIS” FOR MATLA POWER STATION FOR A PERIOD OF FIVE YEARS.
| Details: | |||||||||||||
| Tender Number: | E3142GXMPMAT | ||||||||||||
| Organ Of State: | ESKOM | ||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||
| Province: | Mpumalanga | ||||||||||||
| Date Published: | Monday, 29 June 2026 | ||||||||||||
| Closing Date: | Friday, 31 July 2026 – 10:00 | ||||||||||||
| Place where goods, works or services are required: | Matla Power Station-Kriel-Kriel-2271 | ||||||||||||
| Special Conditions: | N/A | ||||||||||||
| ENQUIRIES: | |||||||||||||
| Contact Person: | Neo Masooa | ||||||||||||
| Email: | masooan@eskom.co.za | ||||||||||||
| Telephone number: | 017-612-9156 | ||||||||||||
| FAX Number: | N/A | ||||||||||||
| BRIEFING SESSION: | |||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||
| Is it compulsory?: | Yes | ||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||
| Briefing Venue: | https://teams.microsoft.com/meet/324219523596175?p=S7UNUQ0NuWhj0dAWdg | ||||||||||||
| TENDER DOCUMENTS | |||||||||||||
| |||||||||||||
TENDER FOR AGL LED FITTINGS REPLACEMENT Details: Tender Number: RFQ 8615 re-issue Organ Of State:…
TENDER FOR ELECTRICAL CONSULTANTS PANEL Details: Tender Number: EDUMPRO05/2026/27 Organ Of State: eDumbe Local Municipality…
TENDER FOR LOCOMOTIVE MAINTENANCE AND REPAIRS Details: Tender Number: ECR/RAIL/RS/03/2026 Organ Of State: Passenger Rail…
TENDER FOR PROVISION OF TRAVEL MANAGEMENT SERVICES - ELUNDINI LOCAL MUNICIPALITY Details: Tender Number: ELM-2/015/2025-2026…
TENDER FOR GREATER ORANGE FARM PHASE 3D WATER INFRASTRUCTURE UPGRADE AND RENEWAL PROJECT Details: Tender…
TENDER FOR UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 2 - JOHANNESBURG WATER Details: Tender…