TENDER FOR UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 2 – JOHANNESBURG WATER
| Details: | |||
| Tender Number: | JW14513 | ||
| Organ Of State: | Johannesburg Water | ||
| Tender Type: | Request for Bid(Open-Tender) | ||
| Province: | Gauteng | ||
| Date Published: | Monday, 29 June 2026 | ||
| Closing Date: | Friday, 07 August 2026 – 10:30 | ||
| Place where goods, works or services are required: | NO 65 NTEMI PILISO STREET, TURBINE HALL, NEWTOWN-Johannesburg-JOHANNESBURG-2001 | ||
| Special Conditions: | N/A | ||
| ENQUIRIES: | |||
| Contact Person: | Dibuseng Mathibeli | ||
| Email: | dibuseng.mathibeli@jwater.co.za | ||
| Telephone number: | 011-688-1522 | ||
| FAX Number: | N/A | ||
| BRIEFING SESSION: | |||
| Is there a briefing session?: | Yes | ||
| Is it compulsory?: | Yes | ||
| Briefing Date and Time: | Thursday, 16 July 2026 – 13:00 | ||
| Briefing Venue: | Rowless Road, Zandspruit, Johannesburg GPS Coordinates: S25 59 53.4 E27 57 44.8. Venue: Zandspruit P | ||
| TENDER DOCUMENTS | |||
| |||
TENDER FOR AGL LED FITTINGS REPLACEMENT Details: Tender Number: RFQ 8615 re-issue Organ Of State:…
TENDER FOR ELECTRICAL CONSULTANTS PANEL Details: Tender Number: EDUMPRO05/2026/27 Organ Of State: eDumbe Local Municipality…
TENDER FOR LOCOMOTIVE MAINTENANCE AND REPAIRS Details: Tender Number: ECR/RAIL/RS/03/2026 Organ Of State: Passenger Rail…
TENDER FOR PROVISION OF TRAVEL MANAGEMENT SERVICES - ELUNDINI LOCAL MUNICIPALITY Details: Tender Number: ELM-2/015/2025-2026…
TENDER FOR GREATER ORANGE FARM PHASE 3D WATER INFRASTRUCTURE UPGRADE AND RENEWAL PROJECT Details: Tender…
TENDER FOR SUPPLY AND DELIVERY OF SMALL DIAMETER VALVES ON AN AS AND WHEN REQUIRED…