Tender for the supply and delivery of social relief products
| Details: | |||||
| Tender Number: | GMQ096/25-26 | ||||
| Organ Of State: | George Municipality | ||||
| Tender Type: | Request for Quotation | ||||
| Province: | Western Cape | ||||
| Date Published: | Monday, 23 March 2026 | ||||
| Closing Date: | Wednesday, 01 April 2026 – 12:00 | ||||
| Place where goods, works or services are required: | 71 York Street-George-George-6530 | ||||
| Special Conditions: | N/A | ||||
| ENQUIRIES: | |||||
| Contact Person: | A Mandongana | ||||
| Email: | amandongana@george.gov.za | ||||
| Telephone number: | 044-802-2000 | ||||
| FAX Number: | N/A | ||||
| BRIEFING SESSION: | |||||
| Is there a briefing session?: | No | ||||
| Is it compulsory? | No | ||||
| Briefing Date and Time: | N/A | ||||
| Briefing Venue: | N/A | ||||
| TENDER DOCUMENTS | |||||
| |||||
TENDER FOR AGL LED FITTINGS REPLACEMENT Details: Tender Number: RFQ 8615 re-issue Organ Of State:…
TENDER FOR ELECTRICAL CONSULTANTS PANEL Details: Tender Number: EDUMPRO05/2026/27 Organ Of State: eDumbe Local Municipality…
TENDER FOR LOCOMOTIVE MAINTENANCE AND REPAIRS Details: Tender Number: ECR/RAIL/RS/03/2026 Organ Of State: Passenger Rail…
TENDER FOR PROVISION OF TRAVEL MANAGEMENT SERVICES - ELUNDINI LOCAL MUNICIPALITY Details: Tender Number: ELM-2/015/2025-2026…
TENDER FOR GREATER ORANGE FARM PHASE 3D WATER INFRASTRUCTURE UPGRADE AND RENEWAL PROJECT Details: Tender…
TENDER FOR UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 2 - JOHANNESBURG WATER Details: Tender…