Provision of Tax Health Assessment Review at Eskom Holdings SOC Ltd and National Transmission Company South Africa (NTCSA) for the Period of Twelve (12) Months.
| Details: | |||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2633CXMWPR | ||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||
| Province: | National | ||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Tuesday, 21 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Tuesday, 05 May 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | 2 Maxwell Drive-Sunninghill-Sandton-2157 | ||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Ms. Pam Nolutshungu | ||||||||||||||||||||||||||||||||||||||||||||
| Email: | jiyanebp@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 011-800-6439 | ||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | 011-800-6439 | ||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
