PANEL OF HEALTH PROFESSIONALS FOR NEWCASTLE MUNICIPALITY FOR THE PERIOD OF 24 MONTHS ON AS AND WHEN REQUIRED BASES
| Details: | |||
| Tender Number: | A001-2025/26 | ||
| Organ Of State: | Newcastle Local Municipality | ||
| Tender Type: | Request for Quotation | ||
| Province: | KwaZulu-Natal | ||
| Date Published: | Tuesday, 24 March 2026 | ||
| Closing Date: | Friday, 17 April 2026 – 12:00 | ||
| Place where goods, works or services are required: | 37 MURCHISON STREET-Newcastle-NEWCASTLE-2940 | ||
| Special Conditions: | N/A | ||
| ENQUIRIES: | |||
| Contact Person: | Ms Philie Molefe | ||
| Email: | philile.molefe@newcastle.gov.za | ||
| Telephone number: | 034-328-7824 | ||
| FAX Number: | N/A | ||
| BRIEFING SESSION: | |||
| Is there a briefing session?: | No | ||
| Is it compulsory? | No | ||
| Briefing Date and Time: | N/A | ||
| Briefing Venue: | N/A | ||
| TENDER DOCUMENTS | |||
| |||
TENDER FOR AGL LED FITTINGS REPLACEMENT Details: Tender Number: RFQ 8615 re-issue Organ Of State:…
TENDER FOR ELECTRICAL CONSULTANTS PANEL Details: Tender Number: EDUMPRO05/2026/27 Organ Of State: eDumbe Local Municipality…
TENDER FOR LOCOMOTIVE MAINTENANCE AND REPAIRS Details: Tender Number: ECR/RAIL/RS/03/2026 Organ Of State: Passenger Rail…
TENDER FOR PROVISION OF TRAVEL MANAGEMENT SERVICES - ELUNDINI LOCAL MUNICIPALITY Details: Tender Number: ELM-2/015/2025-2026…
TENDER FOR GREATER ORANGE FARM PHASE 3D WATER INFRASTRUCTURE UPGRADE AND RENEWAL PROJECT Details: Tender…
TENDER FOR UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 2 - JOHANNESBURG WATER Details: Tender…