TENDER FOR FLEET VEHICLE RENTAL SERVICES STATS SA
| Details: | |||||||
| Tender Number: | Stats SA 003/26 | ||||||
| Organ Of State: | Statistics South Africa | ||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||
| Province: | National | ||||||
| Date Published: | Wednesday, 8 July 2026 | ||||||
| Closing Date: | Friday, 31 July 2026 – 11:00 | ||||||
| Place where goods, works or services are required: | Koch Street-Salvokop-Pretoria-0002 | ||||||
| Special Conditions: | NB: Uploaded documents are as follows: 1. Bid Document 2. Rate Sheet 3. SLA | ||||||
| ENQUIRIES: | |||||||
| Contact Person: | Bid Office | ||||||
| Email: | Bidoffice@statssa.gov.za | ||||||
| Telephone number: | 012-310-2114 | ||||||
| FAX Number: | N/A | ||||||
| BRIEFING SESSION: | |||||||
| Is there a briefing session?: | Yes | ||||||
| Is it compulsory? | No | ||||||
| Briefing Date and Time: | N/A | ||||||
| Briefing Venue: | https://teams.microsoft.com/meet/331779996320215?p=jzFk7DJb9iZYtsR8HC | ||||||
| TENDER DOCUMENTS | |||||||
|
|||||||
