PROVISION OF FABRICATION, ROLLING AND MACHINING SERVICES FOR KUSILE POWER STATION FOR A PERIOD OF 5 YEARS DURING OUTAGES
| Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2326GXMPKUSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Friday, 31 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Friday, 04 September 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | KUSILE POWER STATION-WITBANK-EMALAHLENI/VICTOR KHANYE-1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | PLEASE READ THE DOCUMENTS VERY IMPORTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Sebotso Lorraine Maepa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | maepasl@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 013-647-6728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Wednesday, 12 August 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | https://teams.microsoft.com/meet/339830437371164?p=vFGO1BHAZAQPq9A5n5 Meeting ID: 339 830 437 371 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
