SUPPLY AND DELIVER (ASH PLANT SPARES) AT ARNOT POWER STATION FOR PERIOD OF 5 YEARS (60 MONTHS).
| Details: | |||||||||||||||||||||||||||||||||
| Tender Number: | E2965GXMPARN | ||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||
| Date Published: | Monday, 25 May 2026 | ||||||||||||||||||||||||||||||||
| Closing Date: | Wednesday, 10 June 2026 – 10:00 | ||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Arnot Power Station-Rietkuil-Mpumalanga-1097 | ||||||||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||
| Contact Person: | Mokhele Ramabusa | ||||||||||||||||||||||||||||||||
| Email: | RamabuMM@eskom.co.za | ||||||||||||||||||||||||||||||||
| Telephone number: | 013-297-9849 | ||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||
| Is there a briefing session?: | No | ||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||||||||||||
| Briefing Venue: | N/A | ||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
