MATIMBA POWER STATION COAL SILOS STRUCTURAL INTEGRITY ENHANCEMENT PROJECT.
| Details: | |||||||||||||||||||||||||||
| Tender Number: | E2763GXMPMAT | ||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||
| Province: | Limpopo | ||||||||||||||||||||||||||
| Date Published: | Friday, 10 April 2026 | ||||||||||||||||||||||||||
| Closing Date: | Tuesday, 05 May 2026 – 11:00 | ||||||||||||||||||||||||||
| Place where goods, works or services are required: | Matimba Powerstation, Nelson Mandela Drive, Lephalale, 0555.-Ellisras-Lephalale-0555 | ||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||
| Contact Person: | Buyile Khoza | ||||||||||||||||||||||||||
| Email: | Khozaby@eskom.co.za | ||||||||||||||||||||||||||
| Telephone number: | 014-763-8000 | ||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||||||||||||||
| Briefing Date and Time: | Wednesday, 22 April 2026 – 10:00 | ||||||||||||||||||||||||||
| Briefing Venue: | Matimba Power Station Lapa | ||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
