KZN SHARKS BOARD TRADEMARK RENEWAL
| Details: | |||||||||
| Tender Number: | 6667-ZNQ-BDD-26 | ||||||||
| Organ Of State: | Kwa-Zulu Natal – Natal Sharks Board | ||||||||
| Tender Type: | Request for Quotation | ||||||||
| Province: | KwaZulu-Natal | ||||||||
| Date Published: | Tuesday, 24 March 2026 | ||||||||
| Closing Date: | Tuesday, 31 March 2026 – 11:00 | ||||||||
| Place where goods, works or services are required: | 1A Herrwood drive-Umhlanga-Durban-4320 | ||||||||
| Special Conditions: | Please complete all the attached documents and forward them with the following: • Original and Valid Tax Clearance Certificate • Original or Certified Copy of Valid B-BBEE Certificate • Proof of CSD registration and supplier number • Companies and intellectual property commission (CIPC) | ||||||||
| ENQUIRIES: | |||||||||
| Contact Person: | Siphesihle Masuku | ||||||||
| Email: | siphesihle@shark.co.za | ||||||||
| Telephone number: | 031-566-0400 | ||||||||
| FAX Number: | N/A | ||||||||
| BRIEFING SESSION: | |||||||||
| Is there a briefing session?: | No | ||||||||
| Is it compulsory? | No | ||||||||
| Briefing Date and Time: | N/A | ||||||||
| Briefing Venue: | N/A | ||||||||
| TENDER DOCUMENTS | |||||||||
| |||||||||
TENDER FOR AGL LED FITTINGS REPLACEMENT Details: Tender Number: RFQ 8615 re-issue Organ Of State:…
TENDER FOR ELECTRICAL CONSULTANTS PANEL Details: Tender Number: EDUMPRO05/2026/27 Organ Of State: eDumbe Local Municipality…
TENDER FOR LOCOMOTIVE MAINTENANCE AND REPAIRS Details: Tender Number: ECR/RAIL/RS/03/2026 Organ Of State: Passenger Rail…
TENDER FOR PROVISION OF TRAVEL MANAGEMENT SERVICES - ELUNDINI LOCAL MUNICIPALITY Details: Tender Number: ELM-2/015/2025-2026…
TENDER FOR GREATER ORANGE FARM PHASE 3D WATER INFRASTRUCTURE UPGRADE AND RENEWAL PROJECT Details: Tender…
TENDER FOR UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 2 - JOHANNESBURG WATER Details: Tender…