THE SUPPLY AND DELIVERY OF VARIOUS SIZES BOILER TUBING FOR STOCK REPLENISHMENT AT DUVHA POWER STATION
| Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2712GXMPDUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Wednesday, 25 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Wednesday, 22 April 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Eskom Holdings SOC Ltd, Duvha Power Station-WITBANK-WITBANK-1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | Kindly refer to the Invitation To Tender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Maria Sibongile Masilela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | MasileSR@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 013-690-0212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | 086-664-4843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Tuesday, 07 April 2026 – 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | https://teams.microsoft.com/meet/37403298836494?p=Ygx EX2XvazLvbgtc0V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…