THE PROVISION OF CLEANING SERVICES AT INGULA POWER STATION FOR 5 YEARS
| Details: | |||||||||||||||
| Tender Number: | E2839GXPOU | ||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||
| Province: | KwaZulu-Natal | ||||||||||||||
| Date Published: | Tuesday, 5 May 2026 | ||||||||||||||
| Closing Date: | Tuesday, 02 June 2026 – 10:00 | ||||||||||||||
| Place where goods, works or services are required: | Ingula Power Station -KZN-KZN – | ||||||||||||||
| Special Conditions: | N/A | ||||||||||||||
| ENQUIRIES: | |||||||||||||||
| Contact Person: | KIM HUGHES | ||||||||||||||
| Email: | hughesk@eskom.co.za | ||||||||||||||
| Telephone number: | 021-550-4819 | ||||||||||||||
| FAX Number: | N/A | ||||||||||||||
| BRIEFING SESSION: | |||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||
| Briefing Venue: | Ingula Pumped Storage Scheme | ||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||
| |||||||||||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…