TENDER FOR WATER BOXES CHEMICAL CLEANING – ESKOM MATLA
| Details: | |||||||||||||
| Tender Number: | E3131GXMPMAT | ||||||||||||
| Organ Of State: | ESKOM | ||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||
| Province: | Mpumalanga | ||||||||||||
| Date Published: | Friday, 26 June 2026 | ||||||||||||
| Closing Date: | Friday, 24 July 2026 – 10:00 | ||||||||||||
| Place where goods, works or services are required: | Matla Power Station-Kriel-Kriel-2271 | ||||||||||||
| Special Conditions: | N/A | ||||||||||||
| ENQUIRIES: | |||||||||||||
| Contact Person: | Thabang Leburu | ||||||||||||
| Email: | leburutp@eskom.co.za | ||||||||||||
| Telephone number: | 017-612-9156 | ||||||||||||
| FAX Number: | N/A | ||||||||||||
| BRIEFING SESSION: | |||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||
| Is it compulsory? | No | ||||||||||||
| Briefing Date and Time: | Tuesday, 14 July 2026 – 15:00 | ||||||||||||
| Briefing Venue: | https://teams.microsoft.com/meet:/31867422702676?p=YiW4DedJsgdGM0AoUJ | ||||||||||||
| TENDER DOCUMENTS | |||||||||||||
| |||||||||||||
TENDER FOR GARDENING AND LANDSCAPING SERVICES - CETA Details: Tender Number: BID NO: 010 -…
TENDER FOR RF TEST EQUIPMENT CALIBRATION - ATNS Details: Tender Number: ATNS/RFP20/06/2026/27/TS_EQUIP_CALIBRATION Organ Of State:…
TENDER FOR STRATEGY FACILITATION SERVICES - SENTECH Details: Tender Number: SENT/011/2026-27 Organ Of State: Sentech…
TENDER FOR MODULES AND CONVERTERS SUPPLY - ESKOM MEDUPI Details: Tender Number: E3097GXLPMED Organ Of…
TENDER FOR AIRFIELD GROUND LIGHTING MAINTENANCE - ACSA Details: Tender Number: Rec 73908 Organ Of…
TENDER FOR GROCERY SUPPLY PANEL - CETA Details: Tender Number: BID NO: 005 - 2026/2027…