TENDER FOR INSTALLATION AND IMPLEMENTATION OF SAP CORE FINANCIAL SOFTWARE
| Details: | |||||||||
| Tender Number: | 279C/2025/26 | ||||||||
| Organ Of State: | City of Cape Town | ||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||
| Province: | Western Cape | ||||||||
| Date Published: | Friday, 12 June 2026 | ||||||||
| Closing Date: | Thursday, 16 July 2026 – 10:00 | ||||||||
| Place where goods, works or services are required: | 12 Hertzog Boulevard-Cape Town – Civic Centre-Cape Town-8000 | ||||||||
| Special Conditions: | VENUE FOR SITE VISIT/CLARIFICATION MEETING: Online via Teams – Link: https://teams.microsoft.com/meet/339347632387061?p=au5Jum0NLF3Fvhi8mi | ||||||||
| ENQUIRIES: | |||||||||
| Contact Person: | SCM Official | ||||||||
| Email: | SCM.Tenders13@capetown.gov.za | ||||||||
| Telephone number: | 000-000-0000 | ||||||||
| FAX Number: | N/A | ||||||||
| BRIEFING SESSION: | |||||||||
| Is there a briefing session?: | Yes | ||||||||
| Is it compulsory? | No | ||||||||
| Briefing Date and Time: | Friday, 19 June 2026 – 09:00 | ||||||||
| Briefing Venue: | Meeting ID: 339 347 632 387 061, passcode: Eu7qR9zk | ||||||||
| TENDER DOCUMENTS | |||||||||
| |||||||||
TENDER FOR PROCUREMENT OF SOPHOS FIREWALL DEVICE AND LICENSE Details: Tender Number: EDET323/2026 Organ Of…
TENDER FOR PERIODIC MAINTENANCE OF TRUNK ROAD 73 SECTION 1 Details: Tender Number: S012/26 Organ…
TENDER FOR PERIODIC MAINTENANCE OF ROADS MR310, MR539 AND DR ROADS Details: Tender Number: S013/26…
TENDER FOR SD-WAN DEDICATED FIBER INTERNET SERVICES FOR CIPC Details: Tender Number: CIPC 04-2026-2027 Organ…
TENDER FOR OFFSITE TRAVEL MANAGEMENT SERVICES FOR PUBLIC WORKS Details: Tender Number: SCMU5-26/27-0024 Organ Of…
TENDER FOR AUTOMATION OF CRM PROCESSES INCLUDING SUPPORT AND MAINTENANCE Details: Tender Number: ECIC04P-2026/27 Organ…