PROVISION, LICENSING AND IMPLEMENTATION OF ESRI ARCGIS SOLUTION FOR THE MUNICIPALITY FOR A PERIOD OF THIRTY-SIX (36) MONTHS – RATES BASED CONTRACT
| Details: | |||||
| Tender Number: | UGU-05-1721-2026 | ||||
| Organ Of State: | Ugu Disctrict Munucipality | ||||
| Tender Type: | Request for Bid(Open-Tender) | ||||
| Province: | KwaZulu-Natal | ||||
| Date Published: | Thursday, 9 April 2026 | ||||
| Closing Date: | Friday, 08 May 2026 – 12:00 | ||||
| Place where goods, works or services are required: | 96 MARINE DRIVE, PHASE 2 BUILDING, OLSO BEACH-PORT SHEPSTONE-PORT SHEPSTONE- | ||||
| Special Conditions: | N/A | ||||
| ENQUIRIES: | |||||
| Contact Person: | 039 -688-3465 | ||||
| Email: | norma.grobler@ugu.gov.za | ||||
| Telephone number: | 039-688-5900 | ||||
| FAX Number: | N/A | ||||
| BRIEFING SESSION: | |||||
| Is there a briefing session?: | No | ||||
| Is it compulsory? | No | ||||
| Briefing Date and Time: | N/A | ||||
| Briefing Venue: | N/A | ||||
| TENDER DOCUMENTS | |||||
| |||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…