MANUFACTURE, TESTING, SUPPLY AND DELIVERY OF POLE MOUNTED SERVICE DISTRIBUTION, STREETLIGHT CONTROL AND METER BOXES CONTRACT PERIOD: NOT EXCEEDING THIRTY-SIX (36) MONTHS FROM DATE OF COMMENCEMENT OF CONTRACT
| Details: | |||
| Tender Number: | 268G/2025/26 | ||
| Organ Of State: | City of Cape Town | ||
| Tender Type: | Request for Bid(Open-Tender) | ||
| Province: | Western Cape | ||
| Date Published: | Friday, 5 June 2026 | ||
| Closing Date: | Friday, 10 July 2026 – 10:00 | ||
| Place where goods, works or services are required: | Tender Distribution Office, 2nd Floor (Concourse Level), Civic Centre, 12 Hertzog Boulevard,-2nd Floor, Concourse Level, Civic Centre.-Cape Town -8001 | ||
| Special Conditions: | Tender Fee R200 VENUE FOR SITE VISIT/CLARIFICATION MEETING: MS TEAMS https://teams.microsoft.com/meet/353405338144646?p=UHkpEQV2LmtBs7JXDb Meeting ID: 353 405 338 144 646 Passcode: Jp9xk9GL Kindly follow the link to download the full Tender document: Tender Portal https://web1.capetown.gov.za/web1/tenderportal/Tender , alternatively you may purchase and collect the tender document on the 2nd Floor (Concourse Level), Civic Centre, 12 Hertzog Boulevard, Cape Town. | ||
| ENQUIRIES: | |||
| Contact Person: | SCM Office | ||
| Email: | SCM.Tenders23@capetown.gov.za | ||
| Telephone number: | 021-400-0000 | ||
| FAX Number: | 000-000-0000 | ||
| BRIEFING SESSION: | |||
| Is there a briefing session?: | Yes | ||
| Is it compulsory? | Yes | ||
| Briefing Date and Time: | N/A | ||
| Briefing Venue: | https://teams.microsoft.com/meet/353405338144646?p=UHkpEQV2LmtBs7JXDb | ||
| TENDER DOCUMENTS | |||
| |||
APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF LAUNDRY SERVICES AT THE TSITSIKAMMA SECTION…
THE NEW GRADE SEPARATED INTERCHANGE ON NATIONAL ROUTE R71 AND D4020 AT ST ENGENAS ZCC…
SUPPLY AND DELIVERY OF STEP OUTS AND VARIOUS ARTICLES OF PROTECTIVE CLOTHING FOR THE FIRE…
SUPPLY, DELIVERY AND OFF-LOADING OF ALUMINIUM SUPHATE SOLUTION FOR USE IN DRINKING WATER TREATMENT AND…
CONSTRUCTION OF INTERNAL ROADS AND STORMWATER MANAGEMENT IN WARD 21 Details: Tender Number: MLM/W21/R&SW/P2/26-27 Organ…
PROVISION, WASTE DISPOSAL AND CLEANING OF 6 AND 12 CUBIC METRE WASTE SKIPS FOR THE…