HARDWARE ASSET TRACKING AND RECOVERY TOOL INCLUDING LICENSES, IMPLEMENTATION, SUPPORT AND MAINTENANCE – ESKOM
| Details: | |||||||||||
| Tender Number: | E2841CXMWP | ||||||||||
| Organ Of State: | ESKOM | ||||||||||
| Tender Type: | Request for Proposal | ||||||||||
| Province: | National | ||||||||||
| Date Published: | Tuesday, 28 April 2026 | ||||||||||
| Closing Date: | Tuesday, 26 May 2026 – 10:00 | ||||||||||
| Place where goods, works or services are required: | Cnr Maxwell Drive and Witkoppen Road-Sunninghill-Sandton-2157 | ||||||||||
| Special Conditions: | N/A | ||||||||||
| ENQUIRIES: | |||||||||||
| Contact Person: | Violet Beetha | ||||||||||
| Email: | BeethaVM@eskom.co.za | ||||||||||
| Telephone number: | 011-800-3012 | ||||||||||
| FAX Number: | N/A | ||||||||||
| BRIEFING SESSION: | |||||||||||
| Is there a briefing session?: | Yes | ||||||||||
| Is it compulsory? | Yes | ||||||||||
| Briefing Date and Time: | N/A | ||||||||||
| Briefing Venue: | N/A | ||||||||||
| TENDER DOCUMENTS | |||||||||||
| |||||||||||
TENDER FOR 240L WHEELIE BINS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 10/2025/26 Organ Of State:Theewaterkloof…
TENDER FOR SIDEWALKS AND ROAD UPGRADING - OVERSTRAND Details: Tender Number:SC2671/2026 Organ Of State:Overstrand Municipality…
TENDER FOR EIKENDAL MARKET UPGRADE - CITY OF CAPE TOWN Details: Tender Number:293Q/2025/26 Organ Of…
TENDER FOR BLACK REFUSE BAGS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 05/2026/27 Organ Of State:Theewaterkloof…
TENDER FOR ARMED RESPONSE SERVICES - MOSSEL BAY Details: Tender Number:TDR148/2025/2026 Organ Of State:Mossel Bay…
TENDER FOR PROFESSIONAL SERVICES - LIMPOPO AGRICULTURE Details: Tender Number:ACDP 26/03 Organ Of State:Limpopo -…