TENDER FOR THE PROVISION OF SUPPLY AND INSTALLATION OF THE MUNICIPAL FLEET MONITORING, TRACKING AND RECOVERY SYSTEM FOR A PERIOD OF 36 MONTHS
| Details: | |||||||||||||||||||
| Tender Number: | THLM/SCM14/2025-2026/F01 | ||||||||||||||||||
| Organ Of State: | Thembisile Hani Local Municipality | ||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||
| Date Published: | Sunday, 15 March 2026 | ||||||||||||||||||
| Closing Date: | Monday, 23 March 2026 – 12:00 | ||||||||||||||||||
| Place where goods, works or services are required: | Stand No.24-Opposite Police Station-Kwaggafontein-0458 | ||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||
| Contact Person: | Mr. R. Makhubele | ||||||||||||||||||
| Email: | makhubeler@thembisilehanilm.gov.za | ||||||||||||||||||
| Telephone number: | 013-986-9198 | ||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||||||
| Briefing Date and Time: | Sunday, 15 March 2026 – 10:00 | ||||||||||||||||||
| Briefing Venue: | Thembisile Hani Municipal Shelter | ||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||
| |||||||||||||||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…