ELECTRICAL WORKS FOR THE INSTALLATION OF THE PLC AND SCADA FOR A PERIOD OF TWO (02) YEARS AT MATLA POWER STATION
| Details: | |||||||||||||||||||||||||||||||||||
| Tender Number: | E2694GXMPMAT | ||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||
| Date Published: | Monday, 23 March 2026 | ||||||||||||||||||||||||||||||||||
| Closing Date: | Wednesday, 29 April 2026 – 10:00 | ||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Delmas Road-Kriel-Mpumalanga-2271 | ||||||||||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||
| Contact Person: | Abegail Mabuza | ||||||||||||||||||||||||||||||||||
| Email: | Abegailm@eskom.co.za | ||||||||||||||||||||||||||||||||||
| Telephone number: | 011-800-6943 | ||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||||||||||||||
| Briefing Venue: | Microsoft Teams | ||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
