OPEN, INSPECT, ISSUE INSPECTION REPORT, REFURBISH OR REPLACE NON-RETURN, GLOBE, BALL, AMOT, BUTTERFLY, WEDGE, GATE, PARALLEL SLIDE AND DIAPHRAGM VALVES OF THE BOILER AND TURBINE AUXILIARY SYSTEMS AT KRIEL POWER STATION FOR A PERIOD OF FIVE YEARS
| Details: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2737GXMPKRI | ||||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Tuesday, 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Thursday, 30 April 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Kriel Power Station-Kriel-Kriel-2271 | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | None | ||||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Phumelele Mncwango | ||||||||||||||||||||||||||||||||||||||||||||||
| Email: | mncwanpj@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 017-648-0119 | ||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Monday, 13 April 2026 – 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | MS Teams link in tender document | ||||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
PROVISION OF DATA GOVERNANCE AND ARCHITECTURE Details: Tender Number: RFQ-ICT-25-26-321-1 Organ Of State: Manufacturing, Engineering…
SUPPLY AND DELIVER THIRTY (30) STANDARD CONCRETE BUNKERS TO JOHANNESBURG WATER (SOC) LTD, 1 FENNELL…
TO ASSIST WITH THE IMPLEMENTATION OF HUMAN CAPITAL DEVELOPMENT PLAN ACTIVITIES Details: Tender Number: RSR/IMPLEMENTATION…
APPOINTMENT OF A CREATIVE AGENCY FOR THE DESIGN AND PRODUCTION OF POSTBANK’S 2026 ANNUAL REPORT…
SUPPLY AND DELIVERY OF TWELVE (12) GAUSONIC OR EQUIVALENT GTF-100 ULTRASONIC CLAMP-ON FLOWMETER-COMPLETE WITH TRANSDUCERS…
RFQ: PROVISION OF GP (GREAT PLAIN) SUPPORT SERVICES Details: Tender Number: JDAICT/GP/007/2026 Organ Of State:…