OPEN, INSPECT, ISSUE INSPECTION REPORT, REFURBISH OR REPLACE NON-RETURN, GLOBE, BALL, AMOT, BUTTERFLY, WEDGE, GATE, PARALLEL SLIDE AND DIAPHRAGM VALVES OF THE BOILER AND TURBINE AUXILIARY SYSTEMS AT KRIEL POWER STATION FOR A PERIOD OF FIVE YEARS
| Details: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2737GXMPKRI | ||||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Tuesday, 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Thursday, 30 April 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Kriel Power Station-Kriel-Kriel-2271 | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | None | ||||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Phumelele Mncwango | ||||||||||||||||||||||||||||||||||||||||||||||
| Email: | mncwanpj@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 017-648-0119 | ||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Monday, 13 April 2026 – 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | MS Teams link in tender document | ||||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
