TENDER: FLEET CARD FACILITY SERVICES (FUEL AND TOLLS CARD) FOR A PERIOD OF FIVE 60 MONTHS.
| Details: | |||||||||||||||
| Tender Number: | E0326LSERI | ||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||
| Tender Type: | Request for Quotation | ||||||||||||||
| Province: | National | ||||||||||||||
| Date Published: | Wednesday, 8 April 2026 | ||||||||||||||
| Closing Date: | Thursday, 30 April 2026 – 11:00 | ||||||||||||||
| Place where goods, works or services are required: | Lower Germiston Road-Rosherville-Germiston-2022 | ||||||||||||||
| Special Conditions: | N/A | ||||||||||||||
| ENQUIRIES: | |||||||||||||||
| Contact Person: | Bella Rebecca Mabunda | ||||||||||||||
| Email: | mabundbr@eskom.co.za | ||||||||||||||
| Telephone number: | 011-629-4876 | ||||||||||||||
| FAX Number: | N/A | ||||||||||||||
| BRIEFING SESSION: | |||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||
| Is it compulsory? | No | ||||||||||||||
| Briefing Date and Time: | Tuesday, 14 April 2026 – 10:00 | ||||||||||||||
| Briefing Venue: | MS Teams | ||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||
| |||||||||||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…