ONLINE FILTRATION AND REGENERATION PLANT TECHNICAL SUPPORT
| Details: | |||||||
| Tender Number: | BID-2633S | ||||||
| Organ Of State: | City Power – Johannesburg | ||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||
| Province: | Gauteng | ||||||
| Date Published: | Wednesday, 29 April 2026 | ||||||
| Closing Date: | Tuesday, 02 June 2026 – 11:00 | ||||||
| Place where goods, works or services are required: | 40 Heronmere road-REUVEN-Johannesburg-2091 | ||||||
| Special Conditions: | MANDATORY REQUIREMENTS • Provide prices for all items specified on the BOQ. Failure to quote on all items in the Bill of Quantities will result in the bid being non-responsive and will be disqualified. 1ST STAGE OF BID EVALUATION FUNCTIONALITY TOTAL SCORE: 100% THRESHOLD (MINIMUM SCORE): 85% 2ND STAGE OF BID EVALUATION PRICE: 80 SPECIFIC GOALS B-BBEE (SPECIFIC GOALS): 20 | ||||||
| ENQUIRIES: | |||||||
| Contact Person: | Blessing Nemasiwane | ||||||
| Email: | nblessing@citypower.co.za | ||||||
| Telephone number: | 011-490-7669 | ||||||
| FAX Number: | 011-490-7590 | ||||||
| BRIEFING SESSION: | |||||||
| Is there a briefing session?: | No | ||||||
| Is it compulsory? | No | ||||||
| Briefing Date and Time: | N/A | ||||||
| Briefing Venue: | N/A | ||||||
| TENDER DOCUMENTS | |||||||
| |||||||
TENDER FOR 240L WHEELIE BINS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 10/2025/26 Organ Of State:Theewaterkloof…
TENDER FOR SIDEWALKS AND ROAD UPGRADING - OVERSTRAND Details: Tender Number:SC2671/2026 Organ Of State:Overstrand Municipality…
TENDER FOR EIKENDAL MARKET UPGRADE - CITY OF CAPE TOWN Details: Tender Number:293Q/2025/26 Organ Of…
TENDER FOR BLACK REFUSE BAGS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 05/2026/27 Organ Of State:Theewaterkloof…
TENDER FOR ARMED RESPONSE SERVICES - MOSSEL BAY Details: Tender Number:TDR148/2025/2026 Organ Of State:Mossel Bay…
TENDER FOR PROFESSIONAL SERVICES - LIMPOPO AGRICULTURE Details: Tender Number:ACDP 26/03 Organ Of State:Limpopo -…