ONLINE FILTRATION AND REGENERATION PLANT TECHNICAL SUPPORT
| Details: | |||||||
| Tender Number: | BID-2633S | ||||||
| Organ Of State: | City Power – Johannesburg | ||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||
| Province: | Gauteng | ||||||
| Date Published: | Wednesday, 29 April 2026 | ||||||
| Closing Date: | Tuesday, 02 June 2026 – 11:00 | ||||||
| Place where goods, works or services are required: | 40 Heronmere road-REUVEN-Johannesburg-2091 | ||||||
| Special Conditions: | MANDATORY REQUIREMENTS • Provide prices for all items specified on the BOQ. Failure to quote on all items in the Bill of Quantities will result in the bid being non-responsive and will be disqualified. 1ST STAGE OF BID EVALUATION FUNCTIONALITY TOTAL SCORE: 100% THRESHOLD (MINIMUM SCORE): 85% 2ND STAGE OF BID EVALUATION PRICE: 80 SPECIFIC GOALS B-BBEE (SPECIFIC GOALS): 20 | ||||||
| ENQUIRIES: | |||||||
| Contact Person: | Blessing Nemasiwane | ||||||
| Email: | nblessing@citypower.co.za | ||||||
| Telephone number: | 011-490-7669 | ||||||
| FAX Number: | 011-490-7590 | ||||||
| BRIEFING SESSION: | |||||||
| Is there a briefing session?: | No | ||||||
| Is it compulsory? | No | ||||||
| Briefing Date and Time: | N/A | ||||||
| Briefing Venue: | N/A | ||||||
| TENDER DOCUMENTS | |||||||
| |||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…