The Appointment of a Service Provider to Develop and Deliver the Expected Credit Loss (ECL) Model for the City of Johannesburg and its Municipal Entities Financial Instruments to Ensure Compliance with the Requirements of the Revised Generally Recognized Accounting Practice (GRAP 104) for the 2025/26 financial year.
| Details: | |||||
| Tender Number: | COJ/GFIN05/25-26 | ||||
| Organ Of State: | City Council of Johannesburg | ||||
| Tender Type: | Request for Bid(Open-Tender) | ||||
| Province: | Gauteng | ||||
| Date Published: | Thursday, 25 June 2026 | ||||
| Closing Date: | Friday, 10 July 2026 – 10:30 | ||||
| Place where goods, works or services are required: | 48 AMESHOFF STREET-BRAAMFONTEIN-JOHANNESBURG-2001 | ||||
| Special Conditions: | NONE | ||||
| ENQUIRIES: | |||||
| Contact Person: | Sithandiwe Mvelase | ||||
| Email: | SithandiweM@joburg.org.za | ||||
| Telephone number: | 082-922-8432 | ||||
| FAX Number: | 011-407-7250 | ||||
| BRIEFING SESSION: | |||||
| Is there a briefing session?: | Yes | ||||
| Is it compulsory? | No | ||||
| Briefing Date and Time: | Thursday, 02 July 2026 – 10:00 | ||||
| Briefing Venue: | Braamfontein boardroom, Thuso House, 2nd floor, 61 Jorissen Street Braamfontein, Johannesburg | ||||
| TENDER DOCUMENTS | |||||
| |||||
TENDER FOR WORSHIP SITE SALE ERF 4736 - ABAQULUSI Details: Tender Number: 8/2/1/623 Organ Of…
TENDER FOR WORSHIP SITE SALE ERF 2341 - ABAQULUSI Details: Tender Number:8/2/1/625 Organ Of State:Abaqulusi…
TENDER FOR WORSHIP SITE SALE ERF 2327 - ABAQULUSI Details: Tender Number:8/2/1/624 Organ Of State:Abaqulusi…
TENDER FOR WORSHIP SITE SALE ERF 2984 - ABAQULUSI Details: Tender Number: 8/2/1/620 Organ Of…
TENDER FOR COMMUNITY BUILDING RENOVATIONS PHASE 2 - ABAQULUSI Details: Tender Number:8/2/1/617 Organ Of State:Abaqulusi…
TENDER FOR WEIGHBRIDGE CALIBRATION - PETROSA Details: Tender Number:AHT26853 Organ Of State:PetroSA Tender Type:Request for…