RFQ/HRM/25/26/339 – Organizational Skills Audit
| Details: | |||||||||
| Tender Number: | RFQ/HRM/25/26/339 | ||||||||
| Organ Of State: | Manufacturing, Engineering and Related Services SETA (merSETA) | ||||||||
| Tender Type: | Request for Proposal | ||||||||
| Province: | Gauteng | ||||||||
| Date Published: | Thursday, 2 April 2026 | ||||||||
| Closing Date: | Thursday, 16 April 2026 – 12:00 | ||||||||
| Place where goods, works or services are required: | 08 Hillside Road Block C-Parktown-Johannesburg-2193 | ||||||||
| Special Conditions: | Quotations must be submitted to quotations@merseta.org.za | ||||||||
| ENQUIRIES: | |||||||||
| Contact Person: | Kgomotso Mabe | ||||||||
| Email: | KMabe@merseta.org.za | ||||||||
| Telephone number: | 069-008-3764 | ||||||||
| FAX Number: | N/A | ||||||||
| BRIEFING SESSION: | |||||||||
| Is there a briefing session?: | No | ||||||||
| Is it compulsory? | No | ||||||||
| Briefing Date and Time: | N/A | ||||||||
| Briefing Venue: | N/A | ||||||||
| TENDER DOCUMENTS | |||||||||
|
|||||||||
