PROVISION OF TRAVEL AGENCY SERVICES FOR THE PERIOD OF 3 (THREE) YEARS/ 36 MONTHS ON AS AN WHEN REQUIRED
| Details: | |||||||||||||||||||||||
| Tender Number: | JSM/FIN – 01/2026 -2 | ||||||||||||||||||||||
| Organ Of State: | Dr JS Moroka Local Municipality | ||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||
| Date Published: | Wednesday, 25 March 2026 | ||||||||||||||||||||||
| Closing Date: | Tuesday, 21 April 2026 – 11:00 | ||||||||||||||||||||||
| Place where goods, works or services are required: | Bongimfundo street-Siyabuswa-Siyabuswa-0472 | ||||||||||||||||||||||
| Special Conditions: | NONE | ||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||
| Contact Person: | bongumusa sipho | ||||||||||||||||||||||
| Email: | mahlangusb@moroka.gov.za | ||||||||||||||||||||||
| Telephone number: | 013-973-1101 | ||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||
| Briefing Venue: | Ga-Phaahla Community Hall | ||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||
| |||||||||||||||||||||||
Tenders Gazette Notices March 27th 2026 - Tenders Newspaper South Africa Tenders Gazette is a rapidly…
TENDER BSM 58/26: SUPPLY, DELIVERY AND OFFLOADING OF 770L, 240L, 140L WHEELIE BINS AND 150…
Tender BSM 80/26: THE SUPPLY, LICENSING, DELIVERY, AND OFF-LOADING OF VARIOUS TYPES OF FIREARMS AND…
TENDER BSM 95/26: APPOINTMENT OF A SERVICE PROVIDER FOR SUPPLY, DELIVER AND CONSTRUCTION OF BASIC…
APPOINTMENT OF A CONTRACTOR FOR THE SUPPLY, DELIVERY, INSTALLATION AND MAINTENANCE OF ONSITE VIP SANITATION…
APPOINTMENT OF SERVICE PROVIDER FOR OPERATIONAL SUPPORT ON CREDIT CONTROL SERVICES AND REVENUE PROTECTION FOR…