THE PROVISION OF MAINTENANCE SERVICE AND REFURBISHMENT DURING OUTAGES ON THE SULPHUR TRIOXIDE (SO3) PLANT UNITS 4, 5, 6 AND OUTSIDE PLANT AT DUVHA POWER STATION FOR A PERIOD OF 5 YEARS.
| Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2815GXMPDUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Published: | Friday, 24 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing Date: | Tuesday, 26 May 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Duvha Power Station-Emalahleni-Emalahleni-1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Senelisiwe Khoetha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | khoethsa@eskom.co.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone number: | 014-762-0611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | https://teams.microsoft.com/meet/38479158312628?p=sNdk7Po3 6q8ZBAyMEu Meeting ID: 384 791 583 126 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR…
RFQJW090TN26 - SKID STEER TRAINING Details: Tender Number: RFQJW090TN26 Organ Of State: Johannesburg Water Tender…
APPOINTMENT OF AN EXPERIENCED AND SUITABLY QUALIFIED SERVICE PROVIDER TO ASSIST THE AGENCY WITH THE…
BUSINESS SUPPORT ACTIVITIES OUKITEL WP39 5G RUGGEDISED PHONE OR EQUIVALENT Details: Tender Number: RFQJW108NS26 Organ…
TREESIZE PROFESSIONAL ANNUAL RENEWAL Details: Tender Number: RFQJW107NS26 Organ Of State: Johannesburg Water Tender Type:…
TENDER FOR SUPPLY AND DELIVERY OF PRINTER AND OTHER COMPUTER-RELATED EQUIPMENT. Details: Tender Number: RFQ…