THE PROVISION OF SUPPLY AND DELIVERY OF FURNITURE, FITTINGS & EQUIPMENT FOR ERI – BMS SITES AT VARIOUS POWER STATIONS AND HEAD OFFICE
| Details: | |||||||||||||||||||||||
| Tender Number: | E0926BMSERI | ||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||
| Province: | National | ||||||||||||||||||||||
| Date Published: | Monday, 20 April 2026 | ||||||||||||||||||||||
| Closing Date: | Tuesday, 05 May 2026 – 10:00 | ||||||||||||||||||||||
| Place where goods, works or services are required: | ERI National-Various power stations-ERI National-0000 | ||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||
| Contact Person: | Johanna Heisi | ||||||||||||||||||||||
| Email: | HeisiJM@eskom.co.za | ||||||||||||||||||||||
| Telephone number: | 011-629-4000 | ||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||
| Is there a briefing session?: | No | ||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||
| Briefing Venue: | N/A | ||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||
| |||||||||||||||||||||||
TENDER FOR 240L WHEELIE BINS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 10/2025/26 Organ Of State:Theewaterkloof…
TENDER FOR SIDEWALKS AND ROAD UPGRADING - OVERSTRAND Details: Tender Number:SC2671/2026 Organ Of State:Overstrand Municipality…
TENDER FOR EIKENDAL MARKET UPGRADE - CITY OF CAPE TOWN Details: Tender Number:293Q/2025/26 Organ Of…
TENDER FOR BLACK REFUSE BAGS SUPPLY - THEEWATERKLOOF Details: Tender Number:COMM 05/2026/27 Organ Of State:Theewaterkloof…
TENDER FOR ARMED RESPONSE SERVICES - MOSSEL BAY Details: Tender Number:TDR148/2025/2026 Organ Of State:Mossel Bay…
TENDER FOR PROFESSIONAL SERVICES - LIMPOPO AGRICULTURE Details: Tender Number:ACDP 26/03 Organ Of State:Limpopo -…