THE PROVISION OF CLEANING SERVICES AT INGULA POWER STATION FOR 5 YEARS
| Details: | |||||||||||||||
| Tender Number: | E2839GXPOU | ||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||
| Province: | KwaZulu-Natal | ||||||||||||||
| Date Published: | Tuesday, 5 May 2026 | ||||||||||||||
| Closing Date: | Tuesday, 02 June 2026 – 10:00 | ||||||||||||||
| Place where goods, works or services are required: | Ingula Power Station -KZN-KZN – | ||||||||||||||
| Special Conditions: | N/A | ||||||||||||||
| ENQUIRIES: | |||||||||||||||
| Contact Person: | KIM HUGHES | ||||||||||||||
| Email: | hughesk@eskom.co.za | ||||||||||||||
| Telephone number: | 021-550-4819 | ||||||||||||||
| FAX Number: | N/A | ||||||||||||||
| BRIEFING SESSION: | |||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||
| Is it compulsory? | Yes | ||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||
| Briefing Venue: | Ingula Pumped Storage Scheme | ||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||
|
|||||||||||||||
