HVAC AND CIVIL WORKS SUPPLY AND INSTALLATION FOR THE PLC AND SCADA AT MATLA POWER STATION
| Details: | |||||||||||||||||||||||||||||||||||||||
| Tender Number: | E2693GXMPMATR | ||||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||||
| Date Published: | Thursday, 23 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Closing Date: | Friday, 05 June 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Delmas Road-Kriel-Mpumalanga-2271 | ||||||||||||||||||||||||||||||||||||||
| Special Conditions: | Site visit is on the 05 June 2026 from 11:00 to 13:00 at Matla Power Station | ||||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||||
| Contact Person: | Abegail Mabuza | ||||||||||||||||||||||||||||||||||||||
| Email: | Abegailm@eskom.co.za | ||||||||||||||||||||||||||||||||||||||
| Telephone number: | 011-800-6943 | ||||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | No | ||||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | N/A | ||||||||||||||||||||||||||||||||||||||
| Briefing Venue: | N/A | ||||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
