TENDER FOR THE SUPPLY AND DELIVERY OF THREE (3) NEW AIR QUALITY MONITORING HUTS FOR AIR QUALITY MONITORING NETWORK
| Details: | |||||||||||||||||||||||||||
| Tender Number: | E2033CXMWP | ||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||
| Province: | Gauteng | ||||||||||||||||||||||||||
| Date Published: | Friday, 17 October 2025 | ||||||||||||||||||||||||||
| Closing Date: | Monday, 17 November 2025 – 10:00 | ||||||||||||||||||||||||||
| Place where goods, works or services are required: | Research, Testing and Development-Rocherville-Rocherville- | ||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||
| Contact Person: | Letsibogo Mahlatji | ||||||||||||||||||||||||||
| Email: | mahlatln@eskom.co.za | ||||||||||||||||||||||||||
| Telephone number: | 017-749-5694 | ||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||
| Briefing Date and Time: | Tuesday, 04 November 2025 – 09:00 | ||||||||||||||||||||||||||
| Briefing Venue: | MS Teams | ||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
