The data acquisition system (DAS) performs all the online vibration monitoring functions on the main turbine (MT), electrical feed pumps (EFP) A&B and the steam feed pump turbine (SFPT) at Arnot Power Station for 3 years (36 months).
| Details: | |
| Tender Number: | E3289GXMPARN |
| Organ Of State: | ESKOM |
| Tender Type: | Request for Bid(Open-Tender) |
| Province: | Mpumalanga |
| Date Published: | Monday, 27 July 2026 |
| Closing Date: | Tuesday, 18 August 2026 – 10:00 |
| Place where goods, works or services are required: | Arnot Power Station-Rietkuil-Mpumalanga-1097 |
| Special Conditions: | N/A |
| ENQUIRIES: | |
| Contact Person: | Mokhele Ramabusa |
| Email: | RamabuMM@eskom.co.za |
| Telephone number: | 013-297-9849 |
| FAX Number: | N/A |
| BRIEFING SESSION: | |
| Is there a briefing session?: | Yes |
| Is it compulsory? | Yes |
| Briefing Date and Time: | Thursday, 06 August 2026 – 10:00 |
| Briefing Venue: | https://teams.microsoft.com/meet/387553769984465?p=OUWT98ZPfVAhbtqZwd |
| TENDER DOCUMENTS | |
|
|
