The supply and delivery of Coal Plant spares at Majuba Power Station
| Details: | |||||||||||||||||||||||||||||||||||
| Tender Number: | E3182GXMPMAJ | ||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||
| Date Published: | Friday, 3 July 2026 | ||||||||||||||||||||||||||||||||||
| Closing Date: | Tuesday, 21 July 2026 – 11:00 | ||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | N11 Between Amersfoort and Volksrust ,2470-Volksrust- Volksrust -2470 | ||||||||||||||||||||||||||||||||||
| Special Conditions: | N/A | ||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||
| Contact Person: | Ashritha Harichund | ||||||||||||||||||||||||||||||||||
| Email: | harichaj@eskom.co.za | ||||||||||||||||||||||||||||||||||
| Telephone number: | 017-799-3422 | ||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||
| Is it compulsory?: | No | ||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Thursday, 09 July 2026 – 13:00 | ||||||||||||||||||||||||||||||||||
| Briefing Venue: | M Teams | ||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
