TENDER FOR CITY POWER CRANES INSPECTION AND REPAIRS – CITY POWER
| Details: | |||||||
| Tender Number: | BID – 2629S | ||||||
| Organ Of State: | City Power – Johannesburg | ||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||
| Province: | Gauteng | ||||||
| Date Published: | Wednesday, 24 June 2026 | ||||||
| Closing Date: | Wednesday, 29 July 2026 – 11:00 | ||||||
| Place where goods, works or services are required: | 40 Heronmere road-Reuven -Johannesburg -2016 | ||||||
| Special Conditions: | BID NUMBER 2629S BID ADVERTISING DATE 24 June 2026 BID CLOSING DATE 29 July 2026 BID CLOSING TIME 11h00 CONTACT PERSONS Tlangelani Mapiyeye TELEPHONE NUMBER 011 490 7248 E-mail address tmapiyeye@citypower.co.za | ||||||
| ENQUIRIES: | |||||||
| Contact Person: | TLANGELANI MAPIYEYE | ||||||
| Email: | tmapiyeye@citypower.co.za | ||||||
| Telephone number: | 011-490-7248 | ||||||
| FAX Number: | N/A | ||||||
| BRIEFING SESSION: | |||||||
| Is there a briefing session?: | No | ||||||
| Is it compulsory? | No | ||||||
| Briefing Date and Time: | N/A | ||||||
| Briefing Venue: | N/A | ||||||
| TENDER DOCUMENTS | |||||||
|
|||||||
