Provision for Welding Services at Matla Power Station for the duration of Three (03) years
| Details: | |||||||||||||||||||||||||||||||||||||
| Tender Number: | E3070GXMPMAT | ||||||||||||||||||||||||||||||||||||
| Organ Of State: | ESKOM | ||||||||||||||||||||||||||||||||||||
| Tender Type: | Request for Bid(Open-Tender) | ||||||||||||||||||||||||||||||||||||
| Province: | Mpumalanga | ||||||||||||||||||||||||||||||||||||
| Date Published: | Monday, 22 June 2026 | ||||||||||||||||||||||||||||||||||||
| Closing Date: | Friday, 24 July 2026 – 10:00 | ||||||||||||||||||||||||||||||||||||
| Place where goods, works or services are required: | Matla Power Station-Kreil-Kriel-2271 | ||||||||||||||||||||||||||||||||||||
| Special Conditions: | Tender should be submitted on the Eskom Tender bulletin E-tendering website on or before the closing date and time | ||||||||||||||||||||||||||||||||||||
| ENQUIRIES: | |||||||||||||||||||||||||||||||||||||
| Contact Person: | Rhandzu | ||||||||||||||||||||||||||||||||||||
| Email: | Phakulp@eskom.co.za | ||||||||||||||||||||||||||||||||||||
| Telephone number: | 017-612-6966 | ||||||||||||||||||||||||||||||||||||
| FAX Number: | N/A | ||||||||||||||||||||||||||||||||||||
| BRIEFING SESSION: | |||||||||||||||||||||||||||||||||||||
| Is there a briefing session?: | Yes | ||||||||||||||||||||||||||||||||||||
| Is it compulsory? | No | ||||||||||||||||||||||||||||||||||||
| Briefing Date and Time: | Monday, 29 June 2026 – 12:00 | ||||||||||||||||||||||||||||||||||||
| Briefing Venue: | MICROSOFT TEAMS: https://teams.microsoft.com/meet/362853696648273?p=xqYpHPy0C3r9keRzYI Meeting ID: 3 | ||||||||||||||||||||||||||||||||||||
| TENDER DOCUMENTS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
